Stocks and Peer Comparison by Industry
(This
is for information purposes only. This should not be construed as a
recommendation or investment advice even though the author is a CFA Charterholder. Please consult your financial
adviser before taking any investment decision. Safe to assume the author has a vested
interest in stocks / investments discussed if any.)
(At the end of the article, a comprehensive list of 918 stocks and their respective sectors is added on Update 15Aug2025)
(At the end of the article, a comprehensive list of 750 stocks in Nifty Total Market Index from Nifty Indices as on 31Aug2025 and their respective sectors is added on Update 05Sep2025)
(At the end of the article, a select list of 'Listed Indian Companies Behind Most Popular Brands in India' is included on Update 06Sep2025)
There are several data aggregators that provide information on Indian stocks. While these are very good sources of data and information, they often tend to provide inadequate information on 'peer comparison.'
Quite often, market observers and financial market participants (FMPs) are unable to get a real picture of competition of the companies they are researching. Hence, there is a need to have a list of comparable peers that are worth comparing.
Following are some of the comparable companies in several sectors or industries. They are only a list of companies that belong to a broad category of sector / industry. They may not be homogeneous sometimes.
One caveat here is companies in a sector or industry are not strictly comparable because they may be having exposure to different sectors, their business models are different and they may be providing services or manufacturing goods in other industries also.
Globally, data aggregators, like, Morningstar, follow GICS or Global Industry Classification Standard, which consists of 11 sectors and 25 industry groups.
This is only a representative list of stocks in a particular industry and/or sector. Wherever possible, some unlisted peer companies are also provided.
1. Finance CMS - Cash management services: cash in transit (CIT), cash logistics, door step banking (DSB) or retail cash management, ATM cash replenishment, digital support to banks
CMS Info Systems Limited
AGS Transact Technologies
Radiant Cash Management Services
CMS Info Systems Limited
AGS Transact Technologies
Radiant Cash Management Services
unlisted:
SIS Cash Services Ltd / SIS Prosegur (subsidiary of SIS Ltd)
Securevalue India Ltd
Hitachi Cash Management Services Pvt Ltd
Brink's India Pvt Ltd
2. Internet companies / Digital companies (companies that operate online using internet, like, e-commerce
platforms, streaming services, FinTech firms, online travel service
providers, online marketplaces, Edtech platforms, gaming companies, job
portals, online advertising companies and others)
These sectors / sub-sectors are growing fast in India. There are 28 sectors / sub-sectors in this Section 2.
a) auto dealers digital / auto retailers (online market place / online auto platform) (see Section 11 below for other auto dealers)
a) auto dealers digital / auto retailers (online market place / online auto platform) (see Section 11 below for other auto dealers)
CarTrade Tech Ltd (CarWale / BikeWale)
Unlisted:
CarDekho / BikeDekho (Girnar Software Pvt Ltd)
Cars24 Services Pvt LtdMahindra First Choice Ltd
Droom Technology Pvt Ltd
b) business correspondence digital / e-governance services - banking services, e-governance services, central recordkeeping, bill payments, money transfer, Aadhaar payments (AEPS), insurance, PAN card services, assisted e-commerce, mini ATM, travel services, telemedicine, e-learning and others (G2C, B2B and B2C) - there may be some overlap here - similar to Protean, CAMS and KFin Tech also act as central record-keepening agencies (for National Pension System or NPS) -
eMudhra (majority from digital signature certification)
Protean eGov Technologies (formerly NSDL e-Governance Infrastructure)
BLS E-Services
Vakrangee
DigiSpice Technologies
Unlisted:
FINO Paytech
CSC e-Governance Services India (centra gov't body)
NICT Technologies
FIA Technology Services
Mobisafar Services
AISECT Ltd
CSC e-Governance Services India (centra gov't body)
NICT Technologies
FIA Technology Services
Mobisafar Services
AISECT Ltd
c) capital markets infra digital - stock / commodity exchanges, depositories, RTAs, etc.
BSE Limited
National Securities Depository Ltd (NSDL)
Central Depository Services (India) or CDSL
CAMS or computer age management services - AMC services
KFIN technologies - AMC services
Multi Commodity Exchange of India Ltd (MCX) (formerly known as MCX-SX or MCX Stock Exchange Ltd)
KFIN technologies - AMC services
Multi Commodity Exchange of India Ltd (MCX) (formerly known as MCX-SX or MCX Stock Exchange Ltd)
Unlisted:
NSE (National Stock Exchange of India Ltd -
Metropolitan Stock Exchange of India Ltd (MSE)
National Commodity and Derivatives Exchange (NCDEX)
d) cloud communications digital
route mobile
e) digital data analytics
latent view analytics
latent view analytics
f) digital gaming platform
nazara technologies
g) digital market place B2B
Indiamart Intermesh
Just Dial (via its JD Mart)
Unlisted:
TradeIndia
ExportersIndia
Alibaba India
Alibaba India
h) digital marriage services
matrimony.com
i) digital payments
infibeam avenues- FinTech and ecommerce
One 97 communications (paytm) - FinTech
j) digital recruitment
info edge india
k) digital visa processing (visa application outsourcing)
BLS International Services
l) finance credit cards digital
SBI Cards and Payment Services - FinTech
m) finance NBFC digital
one mobikwik systems - FinTech payments network, digital loans
n) finance prepaid cards digital o) food delivery digital platform / retail platform
p) healthcare digital services
l) finance credit cards digital
SBI Cards and Payment Services - FinTech
m) finance NBFC digital
one mobikwik systems - FinTech payments network, digital loans
n) finance prepaid cards digital
Zaggle Prepaid Ocean Services - a blend of FinTech and SaaS platform - B2B2C
Zomato
Swiggy
Unlisted:
Zepto
p) healthcare digital services
inventurus knowledge solutions (IKS Health)
indegene
sagility india
q) healthcare TPA digital - Third Party Administrator or TPA (part of healthcare - health insurance segment)
Medi Assist Healthcare Services
indegene
sagility india
q) healthcare TPA digital - Third Party Administrator or TPA (part of healthcare - health insurance segment)
Medi Assist Healthcare Services
Unlisted:
MDIndia Health Insurance TPA Pvt Ltd
Vidal Health Insurance TPA Pvt Ltd
Paramount Health Services & Insurance TPA Pvt Ltd
Family Health Plan Insurance TPA Ltd
r) insurance platform digital - digital insurance
PB Fintech (policybazaar) -- 1) it's an insurance aggregator and online marketplace working as an intermediary between insurance companies and consumers; 2) it does not issue insurance policies; and 3) they provide access to other financial products also - FinTech and InsureTech
s) IT ER&D (engineeering, research and development servicesr)
Tata Technologies
L&T Technology Services (LTTS)
KPIT Technologies
Tata Elxsi
Persistent Systems
Sasken Technologies Ltd
t) IT software
63 moons
aurionpro solutions
birlasoft
CE info sys
ceinsys tech
cigniti tech
coforge
Cyient
eclerx serv
firstsource solutions
happiest minds
HCL Tech
hexaware tech
infosys
intellectual design arena
LTIMindtree
mastek
Mphasis
MPS ltd
newgen software
nucleus software
oracle fss
r systems intl
sonata software
tanla platforms
TCS
tech mahindra
wipro
zensar tech
u) IT software data centres
black box
v) marketing services digital (integrated marketing communications, customer data analytics, marketing technology or MarTech and market research)
Affle 3i Ltd (formerly Affle India)
R K Swamy
Vertoz Advertising
eMudhra (Digital signature certificates issuance)
Unlisted:
Lintas India Pvt Ltd (India-based)
Adfactors PR Pvt Ltd (India)
Group M Media India Pvt Ltd (foreign-based)
Ogilvy and Mather Pvt Ltd (O&M) (foreign)
Omnicom Media Group India Pvt Ltd (foreign)
Mccann-Erickson India Pvt Ltd (foreign)
w) power exchange digital / energy exchange digital
Indian Energy Exchange (IEX)
Unlisted:
Power Exchange India (PXIL) - promoted by NSE & NCDEX
Hindustan Power Exchange - promoted by PTC India, BSE & ICICI Bank
FSN e-Commerce Ventures (Nykaa) - beauty and personal care
Honasa Consumer (Mamaearth) - beauty and personal care
(companies,
like, HUL, Colgate, P&G Hygiene & Healthcare, Dabur India and
Marico are listed competitors in the above segment)
y) travel platform digital (they have diverse business models, hence strictly not comparable)
Easy Trip Planners (Ease My Trip)
Le Travenues Technology (ixigo)
TBO tek (Travel Boutique Online or TBO)Thomas Cook (India)
yatra online
z) travel platform rail PSU digital
IRCTC (rail travel)
aa) travel SaaS digital
Rategain Travel Technologies (strictly speaking, a SaaS company)
MakeMyTrip (Nasdaq-listed)
aa) travel SaaS digital
Rategain Travel Technologies (strictly speaking, a SaaS company)
MakeMyTrip (Nasdaq-listed)
Freshworks (unlisted)
ab) cloud computing digital
E2E Networks
SecureKloud Technologies (formerly 8K Miles Software Services)
Global peers in cloud computing business include: AWS or Amazon Web Services, Microsoft Azure and Google Cloud.
Crisil Limited
ICRA
Care Ratings
4. Capital markets wealth mgmt - Wealth management and portfolio management services (PMS)
360 One WAM (formerly IIFL Wealth Management Ltd)
Anand Rathi Wealth
Nuvama Wealth Management (formerly Edelweiss Wealth Management)
360 One WAM (formerly IIFL Wealth Management Ltd)
Anand Rathi Wealth
Nuvama Wealth Management (formerly Edelweiss Wealth Management)
Systematix Corporate Services
Wealth First Portfolio Managers
5. Capital markets brokerage - Stock broking and other services
Angel One
Motilal Oswal Financial Services
Share India Securities
Choice International
5Paisa Capital (discount brokerage)- FinTech
Unlisted:
Zerodha
Groww
Upstox
Groww
Upstox
ICICI Securities (delisted on 21Mar2025)
6. Finance AMC - Asset management companies (AMCs) or mutual funds
HDFC AMC
Aditya Birla Sun Life AMC
UTI AMC
Nippon Life India Asset Management
Shriram AMC
HDFC AMC
Aditya Birla Sun Life AMC
UTI AMC
Nippon Life India Asset Management
Shriram AMC
SBI AMC (unlisted)
Axis AMC (unlisted)
ICICI AMC (unlisted)
7. Electronic Manufacturing Services (EMS) - contract based manufacturing of electronic goods
Dixon Technologies (India)
Kaynes Technology India
PG Electroplast
Amber Enterprises India
Syrma SGS Tech
Syrma SGS Tech
Netweb Technologies India
Avalon Technologies
Cyient DLM
DCX systems
DCX systems
Centum Electronics
Elin Electronics
Srigee DLM
unlisted:
Bharat FIH Ltd (Foxconn Technology Group company
Tata Electronics
Jabil Circuit India Pvt Ltd
8. Innerwear garments
Page Industries
Lux Industries
Dollar Industries
Rupa & Company
VIP Clothing
TTK Tantex (unlisted)
9. Airport lounge services
Dreamfolks Services
10. Finance MF (Mutual Fund) distribution
Prudent Corporate Advisory Services
11. Automotive retailers / dealers (auto dealers) (see Section 2(a) above for auto dealers digital)
Landmark Cars (mostly in West India)
Popular Vehicles & Services (South India)
Competent Automobiles Company Ltd (North India)
Sai Service Pvt Ltd (West & South India) (unlisted)
Kataria Automobiles Pvt Ltd (unlisted)
Bhandari Automobiles Pvt Ltd (unlisted)
Indus Motor Company Pvt Ltd (unlisted)
VST Motors Ltd - VST Group (South India) (unlisted)
12. Waste management services
Antony Waste Handling Cell
13. Real estate REIT - Real estate investment trusts (REITs)
Embassy Office Parks REIT
Mindspace Business Parks REIT
Brookfield India Real Estate Trust
Nexus Select Trust
Knowledge Realty Trust
14. QSR (Quick Service Restaurants) / Fast Food
Jubilant Foodworks (Domino's Pizza & Dunkin' Donuts)
Devyani International (KFC, Pizza Hut * & Costa Coffee)
Westlife Foodworld (McDonald's - West & South India)
Sapphire Foods India (KFC, Pizza Hut & Taco Bell *)
Restaurant Brands Asia (Burger King)
Barbeque-Nation Hospitality
(* KFC, Pizza Hut & Taco Bell belong to Yum! Brands)
Connaught Plaza Restaurants Pvt Ltd (unlisted) (McDonald's - North & East India)
15. Agro chemicals / crop protection
PI Industries
UPL Ltd
Bayer CropScience
Sumitomo Chemical India
Rallis India
Dhanuka Agritech
Bharat Rasayan
Sharda Cropchem (asset light business model)
India Pesticides
Astec Lifesciences
Meghmani Organics
Insecticides India
Atul Ltd (crop protection is part of business)
Jubilant Ingrevia (crop protection is part of business)
Gharda Chemicals Ltd (unlisted)
Indofil Industries Ltd (unlisted)Tagros Chemicals India Pvt Ltd (unlisted)
(crop protection chemicals include herbicides, insecticides, and fungicides - crops need protection from herbs, insects, and fungus)
(global giants include, Bayer AG, ChemChina (Syngenta), BASF SE, Corteva Inc, FMC Corp, Sumitomo Chemical and UPL Ltd) (Monsanto was acquired by Bayer AG in 2018 and Corteva Inc was formerly known as DowDuPont)
16. Agri inputs / Seeds Manufacturers
Kaveri Seed Company
Bombay Super Hybrid Seeds
Nath Bio-Genes (India) Ltd
Shreeoswal Seeds & Chemicals
Mangalam Seeds
JK Agri Genetics (JK Seeds)
Nirman Agri Genetics
Upsurge Seeds of Agriculture
Continental Seeds & Chemicals
Rallis India (seeds is part of business)
Pioneer seeds (part of Corteva Agriscience) (unlisted)
Mahyco Pvt Ltd (unlisted)
Monsanto India (unlisted)
ProAro (unlisted)
Syngenta (unlisted)
Nuziveedu Seeds (unlisted)
Rasi Seeds (unlisted)
Monsanto India (acquired by Bayer AG and Bayer CropScience in 2019) (unlisted)17. PSU demerger / spinoff entities with land and other assets (the spinoffs are majority owned by Govt of India):
Hemisphere Properties India Ltd (land assets demerged from erstwhile VSNL)
BEML Land Assets Ltd (land assets demerged from BEML)
Shipping Corporation of India Land & Assets Ltd (land assets demerged from SCI)
NMDC Steel Ltd (steel assets demerged from NMDC)
18. Healthcare Pharmacy B2C - Retail Pharmacies / Pharmaceutical retailers B2C (offline stores, omni-channel, e-commerce as well as online pharmacy platforms)
MedPlus Health Services Ltd (offline retails stores and online platform -- diagnostics also)
Apollo Pharmacies Ltd (unlisted)
Tata 1mg Healthcare Solutions Pvt Ltd (unlisted)
Wellness Forever Medicare Pvt Ltd (unlisted)
Netmeds Marketplace Ltd (unlisted)
Emami Frank Ross Ltd (unlisted)
Axelia Solutions Pvt Ltd / Pharmeasy (unlisted)
(Pharmeasy and Tata 1mg don't have any physical stores -- both are pure online digital platforms)
19. Healthcare distributor B2B - Pharmaceutical distributors B2B (including healthcare products -- both offline and online)
Entero Healthcare Solutions Ltd
Keimed Pvt Ltd (it's a preferred supplier for Apollo Hospitals' chain (unlisted)
Akna Medical Pvt Ltd (unlisted)
Hiveloop Technology Pvt Ltd / (Udaan) (unlisted)
Ascent Wellness and Pharma Solutions Pvt Ltd (unlisted)
(this is a narrative that is a market flavour in 2023 and early part of 2024 -- this may not always work)
Metro Brands (footwear)
Vedant Fashions (readymade garments)
Radico Khaitan (alcohol firms with premium brands)
Sula Vineyards
Interglobe Aviation (air travel)
Titan Company
Trent
Shoppers Stop
PVR Inox
The Phoenix Mills (shopping malls)
Varun Beverages
Avenue Supermarts
Ethos Ltd (luxury watches)
Zomato Ltd
Westlife Foodworld
Campus Activewear
Jubilant Foodworks
Zydus Wellness
Cera Sanitaryware
Go Fashion India
Sula Vineyards
Interglobe Aviation (air travel)
Titan Company
Trent
Shoppers Stop
PVR Inox
The Phoenix Mills (shopping malls)
Varun Beverages
Avenue Supermarts
Ethos Ltd (luxury watches)
Zomato Ltd
Westlife Foodworld
Campus Activewear
Jubilant Foodworks
Zydus Wellness
Cera Sanitaryware
Go Fashion India
Landmark Cars (Mercedes-Benz)
21. Banks SFB - Small Finance Banks or SFBs #SFB
Au Small Finance Bank Limited
Equitas Small Finance Bank Ltd
Ujjivan Small Finance Bank Ltd
Utkarsh Small Finance Bank Ltd
Jana Small Finance Bank Ltd
ESAF Small Finance Bank Ltd
ESAF Small Finance Bank Ltd
Suryoday Small Finance Bank Ltd
Capital Small Finance Bank Ltd
Capital Small Finance Bank Ltd
unlisted:
slice Small Finance Bank (formerly North East SFB)
Shivalik Small Finance Bank
Shivalik Small Finance Bank
Unity Small Finance Bank
22. Finance MFI - Microfinance lenders (NBFC - MFIs)
Spandana Sphoorty Financial
Fusion Finance (formerly Fusion Micro Finance)
Arman Financial Services
Equitas SFB (they do other lending also, in addition to MFI)
Ujjivan SFB (they do other lending also, in addition to MFI)
Muthoot Microfin Ltd
Satin Creditcare Network
23. Sanitaryware ceramics - Sanitaryware and Ceramic products
Karajia Ceramics
Cera Sanitaryware
Nitco
Hindware Home Innovation Ltd (HHIL) *
Somany Ceramics
Varmora Granito (filed for IPO)
Jaquar & Company Pvt Ltd (unlisted)
Kohler India Corporation Pvt Ltd (unlisted)
Parryware (Roca Bathroom Products Pvt Ltd, taken over in 2005 by Roca group of Italy) (unlisted)
* Brief history of HHIL:
> HHIL gets more than 55% of sales during FY 2023-24 from its Sanitaryware & Faucets (Bathware) segment; hence, HHIL should be compared with the likes of Cera Sanitaryware
> HHIL main segments in FY 2023-24 are: 1) Sanitaryware & Faucets (Bathware) > 55% sales; 2) plastic pipes & fittings (TruFlo) 25% sales; and 3) consumer appliances nearly 15% sales
> Hindware Ltd is an unlisted 98.2% subsidiary of HHIL
- in 2019, erstwhile HSIL Limited was demerged into three companies, namely, HSIL Limited, Somany Home Innovation Ltd (SHIL) and Brilloca Ltd
- SHIL was listed on NSE and BSE on 26Dec2019
- on 23May2022, SHIL was renamed as Hindware Home Innovation Ltd (HHIL)
- on BSE and NSE, you now find Hindware Home Innovation Ltd as a listed stock
- on 13Apr2022, Brilloca Ltd was renamed as Hindware Ltd (now an unlisted subsidiary of HHIL)
- effective 20Apr2022, HSIL Limited was renamed as AGI Greenpac Ltd (AGI Greenpac continues to be listed on NSE and BSE)
24. Gas utility - City Gas Distributors or CGDs
Adani Total Gas
Gujarat Gas
Indraprastha Gas
Mahanagar Gas
IRM Energy
Bhagyanagar Gas (unlisted)
Gail Gas (unlisted)
Aavantika Gas - joint venture of Gail (India) and HPCL (unlisted)
Sabarmati Gas (unlisted)
Megha City Gas Distribution Pvt Ltd (unlisted)
25. Flexible workspace solutions / Coworking spaces / Office spaces (Managed Aggregation or MA model)
Smartworks Coworking Spaces Ltd
IndiQube Spaces
Awfis Space Solutions
EFC (I) Ltd (Real estate as a service or RaaS)
Unlisted:
WeWork India Management Ltd
Table Space Technologies Pvt Ltd
Cowrks
Bhive
iSprout
26. Holding Companies / Investment Companies having investments in equity shares of listed and unlisted companies (they usually trade at a huge discount to the total market value of their underlying holdings) - see also weblink for corporate groups and their listed companies
Bajaj Holdings & Investment (Bajaj group)
Maharashtra Scooters (Bajaj group)
Tata Investment Corporation (Tata group)
Tata Investment Corporation (Tata group)
Godrej Industries (Godrej group)
JSW Holdings (JSW group)
Bombay Burmah Trading Company (Nusli Wadia group / Britannia)
Kama Holdings (SRF group)
Pilani Investment & Industries Corp (Aditya Birla group)
Kalyani Investment Company (Bharat Forge group / Kalyani group)
JSW Holdings (JSW group)
Bombay Burmah Trading Company (Nusli Wadia group / Britannia)
Kama Holdings (SRF group)
Pilani Investment & Industries Corp (Aditya Birla group)
Kalyani Investment Company (Bharat Forge group / Kalyani group)
BF Investment (Bharat Forge group / Kalyani group)
Vardhman Holdings (Vardhman group)
Rajapalayam Mills (Ramco group)
Summit Securities (RPG Enterprise group - Harsh Goenka)
STEL Holdings (RPG Enterprise group - Harsh Goenka)
RPSG Ventures (RP Sanjiv Goenka group)
Nalwa Sons Investments (Om Prakash Jindal or OP Jindal group)
Elcid Investments (holding mostly Asian Paints equity shares)
Dhunseri Investments (CK Dhanuka group)
Industrial & Prudential Investment Company (Paharpur group)
Garnet International
VLS Finance (VLS group)
Haryana Capfin (DP Jindal group)
Rajapalayam Mills (Ramco group)
Summit Securities (RPG Enterprise group - Harsh Goenka)
STEL Holdings (RPG Enterprise group - Harsh Goenka)
RPSG Ventures (RP Sanjiv Goenka group)
Nalwa Sons Investments (Om Prakash Jindal or OP Jindal group)
Elcid Investments (holding mostly Asian Paints equity shares)
Dhunseri Investments (CK Dhanuka group)
Industrial & Prudential Investment Company (Paharpur group)
Garnet International
VLS Finance (VLS group)
Haryana Capfin (DP Jindal group)
27. Pharma CDMO - CRDMO (Contract research, development and
manufacturing organisation) / CDMO (Contract development and manufacturing
organisation)
sector - part of Pharma sector (it may be noted listed companies mentioned below may have other segments of pharma business, in addition to CDMO segment)
Divi's Laboratories
Syngene International (CRDMO)
Piramal Pharma
Laurus Labs
OneSource Specialty Pharma
Neuland Laboratories
Jubilant Pharmova
Sai Life Sciences
Cohance Lifesciences (formerly Suven Pharmaceuticals)
OneSource Speciality Pharma (spin-off of Strides Pharma Science)
Natco Pharma
Blue Jet Heathcare
Alivus Lifesciences (Nirma group)
Windlas Biotech
Senores Pharmaceuticals
Senores Pharmaceuticals
Shilpa Medicare
Akums Drugs & Pharmaceuticals
Innova Captab
Aarti Pharmalabs
Ami Organics
Akums Drugs & Pharmaceuticals
Innova Captab
Aarti Pharmalabs
Ami Organics
Hikal Ltd
Kopran Ltd
Stericon Pharma Pvt Ltd (Nirma group) (unlisted)
3xper Innoventure Ltd (Murugappa group) (unlisted)
28. Insurance General - (Health insurance, auto, corporate, travel, etc.)
Bajaj Finserv Ltd (retail financing, general insurance and life insurance)
ICICI Lombard General Insurance Co
Go Digit General Insurance Ltd (tech-driven, digital full-stack insurance company)- InsureTech
General Insurance Corp of India (GIC) (reinsurance)
New India Assurance Co
Star Health & Allied Insurance Co
Niva Bupa Health Insurance Co
Religare Enterprises (mainly health insurance via Care Health Insurance Co)
unlisted:
HDFC Ergo General Insurance Co Ltd
SBI General Insurance Co
Zurich Kotak General Insurance Co (India)
National Insurance Co
United India Insurance Co
Narayana Health Insurance (subsidiary of Narayana Hrudayalaya)
Aditya Birla Health Insurance Co (subsidiary of Aditya Birla Capital)
Galaxy Health Insurance (promoted by TVS group's Venu Srinivasan and Sundaram-Clayton Ltd)
ManipalCigna Health Insurance (promoted by Dr Ranjan Pai)
Magma General Insurance
Tata AIG General Insurance
IFFCO Tokio General Insurance Co
Reliance General Insurance
Future Generali India Insurance Co
Cholamandalam MS General Insurance Co
29. Jewellery Certification - Diamond and Jewellery Certification Agencies
International Gemmological Institute (India)
Global peers with presence in India:
Gemological Institute of America (GIA) (unlisted)
Gemological Science International (GSI) (unlisted)
Hoge Raad Voor Diamant (HRD) (unlisted)
Solitaire Gemmological Laboratories (SGL) (unlisted)
Gemological Science International (GSI) (unlisted)
Hoge Raad Voor Diamant (HRD) (unlisted)
Solitaire Gemmological Laboratories (SGL) (unlisted)
30. Glass Lined Equipment (GLE) and Industrial Process Equipment (caters to pharma / chemical / food & beverages industries)
GMM Pfaudler
HLE Glascoat
Standard Glass Lining Technology *
* competes with Thermax Ltd, Ion Exchange (India) and Praj Industries in zero liquid discharge (ZLD) equipment
* competes with SPX (unlisted), Kelvion (unlisted), The Anup Engineering Ltd and HRS Process Systems (unlisted) in the Indian heat exchangers market
GMM Pfaudler
HLE Glascoat
Standard Glass Lining Technology *
* competes with Thermax Ltd, Ion Exchange (India) and Praj Industries in zero liquid discharge (ZLD) equipment
* competes with SPX (unlisted), Kelvion (unlisted), The Anup Engineering Ltd and HRS Process Systems (unlisted) in the Indian heat exchangers market
31. Healthcare MedTech - medical devices sector
Poly Medicure
Fischer Medical Ventures
Laxmi Dental
Nureca
Unlisted:
Unlisted:
Hindustan Syringes & Medical Devices
Romsons
Sahajanand Medical Technologies
Trivitron Healthcare
Wipro GE HealthCare
Siemens Healthineers
Panacea Medical Technologies
32. FMCG Snacks sector (Namkeen and others) - food sector
Bikaji Foods International
Gopal Snacks
Praatap Snacks
(several listed and unlisted entities, like ITC Bingo, have divisions catering to Indian snacks)
Unlisted:
Haldiram Snacks Food Pvt Ltd (Nagpur + Delhi)
Bikanervala Foods Pvt Ltd
PepsiCo India Holdings (Lay's and Kurkere)
Balaji Wafers Pvt Ltd
DFM Foods Ltd (bought in 2019 by Advent International and delisted in 2023)
33. Capital goods electrical equipment - Smart meter stocks - power sector - advanced metering infrastructure (AMI) solutions, including smart meters, communication networks, and data management systems
Shivalik Bimetal Controls Ltd (SBCL)
Genus Power & Infrastructure
Advance Metering Technology
HPL Electric & Power
GMR Power & urban Infra
Tata Power Co
Adani energy solutions
Power Grid Corporation India
Kaynes Technology India
Schneider Electric
Techno Electric & Engineering Co
34. Retail sector - these need not be strictly comparable; they have a variety of sub-segments like, apparel, textiles, general merchandise, staples, FMCG, electronics, toys and others
Avenue Supermarts (Dmart)
Trent
Vishal Mega Mart
Aditya Birla Fashion & Retail
Brainbees Solutions (Firstcry, baby products, etc)
Raymond Lifestyle
V-Mart Retail
Shoppers Stop
V2 Retail
Unlisted:
Reliance Retail Ventures (part of Reliance Industries)
Ratnadeep Retail Pvt Ltd
35. Workforce Management - manpower management, facilities management, staffing, professional services, business services, HR services, catering services, payroll management, security services and other
Quess Corp
SIS
Team Lease Services
Updater Services
Krystal Integrated Services
Unlisted:
BVG India
Sodexo Facilities Management Services India
ISS Facility Services India
Rentokil
(The blog will be continually updated with new companies getting listed and whenever one finds interesting comparable companies)
- - -
------------------------------
Read more:
Blog of Blogs Theme-wise
Zydus Lifesciences Buyback Offer 2024
Equity ETFs and Equity Index Funds Compared
Mutual Fund Asset Class Returns 31Dec2023
BSE 500 versus S&P 500 Indices Compare 31Dec2023
NSE Indices Comparison 31Dec2023
Nifty 50 Index Yearly Movement 31Dec2023
JP Morgan Guide to Markets 31Dec2023
Global Market Data: 2013 to 2023
Kaveri Seed Company Buyback 2023
BSE Broad and Sector Indices Returns 31Dec2023
BSE Broad and Sector Indices Market cap 31Dec2023
Global Bond Yields Fall Sharply
Global market data 31Dec2023
India: Prospects and Challenges
Buyback Offers and Weblinks
Negative Impact of Debt Mutual Fund Tax Changes
Weblinks and Investing
-------------------
Update 15Aug2025: The following list of stocks and sectors is added today.
A comprehensive list of listed stocks / companies, sectors and the peers as clasffied by me on 15Aug2025. The list consists of 918 stocks. This is just for illustration purposes only. There may be some overlap of sectors -- as such, listed companies in a particular sector or sub-sector may not be strictly comparables -- as their business models may be catering to different businesses with multiple business segments.
Abbreviations used:
AMC | asset management company |
auto | automobile |
CMS | cash management services |
EMS | electrical manufacturing services |
ER&D | engineeering, research and development |
HMV | heavy motor vehicle |
LMV | light motor vehicle |
InvIT | infrastructure investment trust |
MF | mutual fund |
OTC drugs | over the counter drugs |
PSU | public sector undertaking |
PVT | private sector |
Rail | railways |
REIT | real estate investment trust |
SaaS | software as a service |
SFB | small finance banks |
TPA | third party administrator |
Comprehensive List:
company | sector |
bombay super hybrid | agri seeds |
kaveri seed | agri seeds |
bharat rasayan | agro chemicals |
insecticides india | agro chemicals |
bayer cropscience | agro chemicals |
dhanuka agritech | agro chemicals |
India pesticides | agro chemicals |
meghmani organ | agro chemicals |
pi inds | agro chemicals |
rallis india | agro chemicals |
sharda crop | agro chemicals |
sumitomo chem ind | agro chemicals |
UPL | agro chemicals |
interglobe aviation (indigo) | airlines |
spicejet | airlines |
gmr airports | airports management |
allied blenders | alcoholic beverages |
globus spirits | alcoholic beverages |
india glycols | alcoholic beverages |
radico khaitan | alcoholic beverages |
som distillieries | alcoholic beverages |
sula vineyards | alcoholic beverages |
tilaknagar inds | alcoholic beverages |
united breweries | alcoholic beverages |
united spirits | alcoholic beverages |
ask automotive | auto ancilliary |
automotive axles | auto ancilliary |
banco products | auto ancilliary |
Belrise Industries | auto ancilliary |
bosch ltd | auto ancilliary |
cie automotive | auto ancilliary |
craftsman automation | auto ancilliary |
endurance tech | auto ancilliary |
fiem inds | auto ancilliary |
gabriel ind | auto ancilliary |
jbm auto | auto ancilliary |
lg balakrishnan | auto ancilliary |
lumax auto tech | auto ancilliary |
lumax inds | auto ancilliary |
minda corp | auto ancilliary |
motherson sum wiring | auto ancilliary |
pricol | auto ancilliary |
rolex rings | auto ancilliary |
samvardhana motherson intl | auto ancilliary |
sansera engineering | auto ancilliary |
sharda motor | auto ancilliary |
shriram pistons | auto ancilliary |
sona blw precision | auto ancilliary |
subros | auto ancilliary |
sundram fast | auto ancilliary |
suprajit engg | auto ancilliary |
TVS holdings | auto ancilliary |
uno minda | auto ancilliary |
varroc engg | auto ancilliary |
zf commercial | auto ancilliary |
amara raja | auto batteries |
exide inds | auto batteries |
nrb bearing | auto bearings |
schaeffler india | auto bearings |
skf ind | auto bearings |
timken india | auto bearings |
hyundai motor | auto cars |
Mahindra & Mahindra | auto cars |
maruti suzuki | auto cars |
tata motors | auto cars |
cartrade tech | auto dealers digital |
raymond ltd | auto engineering |
castrol india | auto fuels |
gulf oil lubri | auto fuels |
savita oil tech | auto fuels |
veedol corpn | auto fuels |
ashok leyland | auto LMV / HMV |
force motors | auto LMV / HMV |
olectra greentech | auto LMV / HMV |
escorts kubota | auto tractors |
vst tillers | auto tractors |
ather energy | auto two wheeler |
bajaj auto | auto two wheeler |
eicher motors | auto two wheeler |
hero motocorp | auto two wheeler |
TVS motor co | auto two wheeler |
apollo tyres | auto tyres |
ceat | auto tyres |
goodyear india | auto tyres |
jk tyre | auto tyres |
mrf | auto tyres |
balkrishna inds | auto tyres off road |
bank of baroda | banks PSU |
bank of india | banks PSU |
bank of maharashtra | banks PSU |
canara bank | banks PSU |
central bank of ind | banks PSU |
indian bk | banks PSU |
IOB | banks PSU |
PNB | banks PSU |
Punjab & sind bk | banks PSU |
SBI | banks PSU |
uco bank | banks PSU |
union bank | banks PSU |
axis bk | banks PVT |
bandhan bk | banks PVT |
CSB bk | banks PVT |
CUB (city Union Bank) | banks PVT |
